<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camillo Health and Fitness</title>
	<atom:link href="http://camillohealthandfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://camillohealthandfitness.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 15:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Heart Health: How Young is Too Young for Hypertension?</title>
		<link>http://camillohealthandfitness.com/nutrition/heart-health-how-young-is-too-young-for-hypertension/</link>
		<comments>http://camillohealthandfitness.com/nutrition/heart-health-how-young-is-too-young-for-hypertension/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://camillohealthandfitness.com/?p=124</guid>
		<description><![CDATA[<p><P>Here’s a powerful exercise to try: wherever you are, wherever you go, simply look at the people around you. According to recent findings from the American Heart Association, one third of everyone you see has high blood pressure.</P><P>Hypertension is not just for grandfathers any longer. A whopping one in three Americans now have it. According [...]]]></description>
			<content:encoded><![CDATA[<p><P><IMG class=right alt="Father daughter hypertension" src="http://camillohealthandfitness.com/wp-content/uploads/2012/02/wpid-picresized1327943711fatherdaughter11.jpg" width=250 height=250>Here’s a powerful exercise to try: wherever you are, wherever you go, simply look at the people around you. According to recent findings from the American Heart Association, one third of everyone you see has high blood pressure.</P><P>Hypertension is not just for grandfathers any longer. A whopping one in three Americans now have it. According to the Centers for Disease Control, hypertension is now common in everyone from toddlers to college students to grandpas (and grandmas.)</P><P>Scary, right?</P><P>More commonly known as high blood pressure, the disease occurs when blood pumps too forcefully through blood vessels. The great push of blood stretches veins and arteries out of shape. The vessels then tear and develop scar tissue as they try to heal. These scars act like burrs, on which cholesterol gets caught and builds up. Another scenario: vessels tear and rupture, sending fast-flowing blood everywhere.  </P><P>The thing is, elevated blood pressure doesn’t cause symptoms (headaches, shortness of breath, dizzy spells) until it’s in its late stages, meaning most people don’t even know they have it. By then, they’re already at increased risk for heart attacks and strokes, the first and third leading causes of death in the United States.</P><P>So why the increase? A lot of it has to do with America’s rapidly rising obesity rates: over 33.8% of American adults and 17% of children ages 2 through 19 are clinically obese. Plus, people are increasingly sedentary, and they’re eating more high sodium manufactured food than ever before—two more strong factors for high blood disease.</P><P>Fortunately, hypertension can be both prevented and treated with lifestyle changes alone:</P><STRONG>Maintain a healthy weight:</STRONG> Being overweight can raise your blood pressure by causing your heart to work harder—thus creating stronger blood-flow—to support excess weight.<STRONG>Eat a plant-rich diet:</STRONG> Studies have shown that diets rich in vegetables and fruit help reduce the risk of hypertension as well as reduce current levels. Plant foods are also rich in potassium, a nutrient that is known to lower high blood pressure.<STRONG>Limit sodium to 1,500 mg or less:</STRONG> Salt causes vasoconstriction, the narrowing of blood vessels. This means blood has to push harder to get through the narrowed vessels. Two easy ways to cut the sodium in your diet is to limit the amount of salt you add to your food and avoiding sodium-rich processed foods. <STRONG>Be physically active:</STRONG> Regular physical activity—between 30 and 60 minutes of exercise most days—can lower blood pressure levels. And remember, exercise doesn’t have to be a marathon. Even smaller amounts of exercise—such as 10 minute-increments spread throughout the day—can help.<STRONG>Limit alcohol use:</STRONG> Three or more alcoholic drinks in one setting temporarily increases blood pressure, while repeated heavy drinking can lead to permanent increases in blood pressure.<STRONG>Don’t smoke:</STRONG> Smoking injures blood vessels, making them less supple and less able to handle increases in blood pressure.<P>Or, an easier way to look at preventing and helping to treat hypertension: live healthily. As Latin poet Marcus Valerius Martial said: “Life is not merely to be alive, but to be well.”</P></p>
<p><a href="http://blog.integrativenutrition.com/connect/blog/2012/01/heart%E2%80%94health-one-in-three" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://camillohealthandfitness.com/nutrition/heart-health-how-young-is-too-young-for-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin L: I Get By With A Little Help From My Friends</title>
		<link>http://camillohealthandfitness.com/featured-content/vitamin-l-i-get-by-with-a-little-help-from-my-friends/</link>
		<comments>http://camillohealthandfitness.com/featured-content/vitamin-l-i-get-by-with-a-little-help-from-my-friends/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[alternative cancer treatment]]></category>
		<category><![CDATA[Vitamin]]></category>

		<guid isPermaLink="false">http://camillohealthandfitness.com/?p=121</guid>
		<description><![CDATA[<p><a href="http://camillohealthandfitness.com/wp-content/uploads/2012/04/healthywomenlaughing.jpg"></a>February is all about one thing: Love. Or as we like to call it: Vitamin L. This month we will be exploring the various relationships that not only help define who we are, but bring us closer to our happiest, healthiest selves!</p> <p>Let’s start the series with a relationship that has been proven essential [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://camillohealthandfitness.com/wp-content/uploads/2012/04/healthywomenlaughing.jpg"><img class="alignleft size-full wp-image-140" title="Healthy Women Laughing" src="http://camillohealthandfitness.com/wp-content/uploads/2012/04/healthywomenlaughing.jpg" alt="Healthy Women Laughing" width="300" height="199" /></a>February is all about one thing: Love. Or as we like to call it: Vitamin L. This month we will be exploring the various relationships that not only help define who we are, but bring us closer to our happiest, healthiest selves!</p>
<p>Let’s start the series with a relationship that has been proven essential to our health and well-being: Friendship.</p>
<p>What would life be without our friends? Slightly lonely? Probably. Much less fun? I think so.</p>
<p>But could being friendless also affect your health? Several studies say yes.</p>
<p>In 2006, a study, involving 3,000 women diagnosed with cancer, was conducted to see what effect friendship had on cancer patients. Researchers found that women, who had 10 or more close friends were four times more likely to recover from the disease.</p>
<p>In The Girls From Ames: A Story of Women and a 40-Year Friendship, authorJeffery Zaslow, shares similar findings. The story centers around cancer survivor Kelly Zwagerman, who leaned on her long-time friends for support as she battled the disease.</p>
<p>When Kelly was diagnosed with breast cancer in 2007, she immediately reached out to her closest childhood friends, who showered her with love and support. One woman sent her a blender and smoothie recipes after Kelly complained of painful sores in her throat from the treatment. Another knit Kelly a hat, knowing that her head would be cold once her hair started to fall out from the chemotherapy.</p>
<p>Kelly, who has since beat the disease, credits her recovery to her lifelong friendship with the women from Ames, Iowa.</p>
<p>But friendship is important not only for those with potentially terminal diseases— it also provides the support each of us needs to live our best lives.  I’ll use myself as an example: Surrounding myself with close friends makes the good times great and the bad times bearable.  My friends also keep me on track. I have a tendency to bite off more than I can chew, which means I sometimes get so overwhelmed with my commitments that I lose sight of my big goals. If it weren’t for my friends’ constant support of my endeavors—and their gentle reminders of why I’m working so hard—I wouldn’t be as successful or as happy.</p>
<p>Or, as music legend John Lennon sang, “I get by with a little help from my friends.”</p>
<p>How about you?  Why not get together with your favorite friends this week? It’s a great way to give yourself a mega dose of Vitamin L.</p>
<p><a href="http://blog.integrativenutrition.com/connect/blog/2012/02/vitamin-l-i-get-by-with-a-little-help-from-my-friends" rel="nofollow" target="_blank">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://camillohealthandfitness.com/featured-content/vitamin-l-i-get-by-with-a-little-help-from-my-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes rates are soaring – How can we stop it?</title>
		<link>http://camillohealthandfitness.com/disease-prevention/diabetes-rates-are-soaring-how-can-we-stop-it/</link>
		<comments>http://camillohealthandfitness.com/disease-prevention/diabetes-rates-are-soaring-how-can-we-stop-it/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 22:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[Standard American Diet]]></category>

		<guid isPermaLink="false">http://camillohealthandfitness.com/?p=27</guid>
		<description><![CDATA[<p><a href="http://camillohealthandfitness.com/wp-content/uploads/2011/07/peopleonbikes11.jpg"></a>By <a title="Integrative Nutrition" href="http://www.integrativenutrition.com/" target="_blank">Integrative Nutrition</a></p> <p>More than 350 million people worldwide now have diabetes. That&#8217;s greater than the entire population of the United States (307 million), and more than double the number of diabetes cases in 1980.</p> <p>These frightening statistics from <a title="The Guardian" href="http://www.guardian.co.uk/society/2011/jun/25/diabetes-epidemic-western-fast-food" target="_blank">The Guardian</a> will only get worse if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://camillohealthandfitness.com/wp-content/uploads/2011/07/peopleonbikes11.jpg"><img class="alignright size-medium wp-image-28" title="Senior couple on bikes" src="http://camillohealthandfitness.com/wp-content/uploads/2011/07/peopleonbikes1-300x199.jpg" alt="" width="300" height="199" /></a><strong>By <a title="Integrative Nutrition" href="http://www.integrativenutrition.com/" target="_blank">Integrative Nutrition</a></strong></p>
<p>More than 350 million people worldwide now have diabetes. That&#8217;s greater than the entire population of the United States (307 million), and more than double the number of diabetes cases in 1980.</p>
<p>These frightening statistics from <a title="The Guardian" href="http://www.guardian.co.uk/society/2011/jun/25/diabetes-epidemic-western-fast-food" target="_blank">The Guardian</a> will only get worse if we do not make dramatic changes to the our accustomed lifestyles.</p>
<p>By 2020, the <a title="UnitedHealth Group" href="http://www.unitedhealthgroup.com/newsroom/news.aspx?id=36df663f-f24d-443f-9250-9dfdc97cedc5" target="_blank">UnitedHealth Group</a> anticipates that 50% of Americans could have diabetes or prediabetes. As much as 95% of these cases are predicted to be Type 2 adult-onset diabetes, a condition highly correlated to obesity, poor diet, and lack of physical activity. In some cases, the condition can lead to kidney failure, heart attack, or stroke.</p>
<p><span id="more-27"></span></p>
<p>To reverse this trend, we&#8217;ve got to start at the source: the Standard American Diet and lifestyle that is now proliferating through all the nations of the world.</p>
<p>Non-smoking adults at a normal weight who eat a healthy diet and get regular exercise have been proven to be 89% less likely to develop diabetes. That&#8217;s a very encouraging prevention statistic!</p>
<p>What about those already diagnosed with diabetes? Just earlier this month, <a title="Researchers had a breakthrough" href="http://www.bbc.co.uk/news/health-13887909" target="_blank">researchers had a breakthrough</a> in diabetes care. As <a title="BBC" href="http://www.bbc.co.uk/news/health-13887909" target="_blank">reported by the BBC</a>, eleven people who had been diagnosed with Type 2 diabetes underwent a drastic eight-week diet regimen of 600 calories a day. At the end of the study, 7 of the 11 participants no longer had diabetes.</p>
<p>The researchers anticipate that by combining a healthy diet with regular exercise, these former diabetics may be able to live diabetes-free the rest of their lives. This is great news for those 350 million already coping with diabetes.</p>
<p>In a 2009 documentary, <a title="Simply Raw Trailer" href="http://youtu.be/P0Le4VjQPlg" target="_blank"><em>Simply Raw</em></a>, six diabetics switched to a raw food diet for 30 days and found their “incurable” disease wasn’t so permanent after all.</p>
<p>The prevention and the cure are based on the same principle &#8211; live healthfully. We can start reducing the number of people affected by diabetes as soon as we can embrace the lifestyle we all know we should: eat right and exercise.</p>
<p>What advice do you have for someone battling diabetes?</p>
]]></content:encoded>
			<wfw:commentRss>http://camillohealthandfitness.com/disease-prevention/diabetes-rates-are-soaring-how-can-we-stop-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dirty Dozen and Clean 15 of Produce</title>
		<link>http://camillohealthandfitness.com/featured-content/the-dirty-dozen-and-clean-15-of-produce/</link>
		<comments>http://camillohealthandfitness.com/featured-content/the-dirty-dozen-and-clean-15-of-produce/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[nutriton]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://camillohealthandfitness.com/?p=14</guid>
		<description><![CDATA[<p><a href="http://camillohealthandfitness.com/wp-content/uploads/2011/07/dirty_dozen_blog33.jpg"></a>By <a title="Integrative Nutrition" href="http://www.integrativenutrition.com/" target="_blank">Integrative Nutrition</a></p> <p>Every year, the<a title="Environmental Working Group" href="http://www.ewg.org/foodnews/" target="_blank"> Environmental Working Group</a> tests the amounts of pesticides that remain on fruit and vegetables after they have been picked, power washed and stocked onto grocery store shelves.  The EWG uses this information to compile two lists for consumers to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://camillohealthandfitness.com/wp-content/uploads/2011/07/dirty_dozen_blog33.jpg"><img class="size-medium wp-image-20 alignright" title="Veggies" src="http://camillohealthandfitness.com/wp-content/uploads/2011/07/dirty_dozen_blog3-300x202.jpg" alt="" width="300" height="202" /></a><strong>By <a title="Integrative Nutrition" href="http://www.integrativenutrition.com/" target="_blank">Integrative Nutrition</a></strong></p>
<p>Every year, the<a title="Environmental Working Group" href="http://www.ewg.org/foodnews/" target="_blank"> Environmental Working Group</a> tests the amounts of pesticides that remain on fruit and vegetables after they have been picked, power washed and stocked onto grocery store shelves.  The EWG uses this information to compile two lists for consumers to reference while they shop, <a title="The Dirty Dozen &amp; Clean 15" href="http://www.ewg.org/foodnews/summary/" target="_blank">The Dirty Dozen and the Clean 15</a>.</p>
<p>The dirty dozen are the 12 produce items that contain the most pesticides, and should either be avoided or bought organic.</p>
<p><strong>Dirty Dozen</strong></p>
<ol>
<li>Apples</li>
<li>Celery</li>
<li>Strawberries</li>
<li>Peaches</li>
<li>Spinach</li>
<li>Nectarines – imported</li>
<li>Grapes – imported</li>
<li>Sweet Bell Peppers</li>
<li>Potatoes</li>
<li>Blueberries – domestic</li>
<li>Lettuce</li>
<li>Kale/Collard Greens</li>
</ol>
<p>We always recommend eating fresh, whole, organic foods for optimal health. However, buying all organic isn’t always an option.  Which is why the EWG also released a list of the Clean 15 – produce that contains the least amount of pesticides.</p>
<p><strong>Clean 15</strong></p>
<ol>
<li>Onions</li>
<li>Sweet Corn</li>
<li>Pineapples</li>
<li>Avocado</li>
<li>Asparagus</li>
<li>Sweet Peas</li>
<li>Mangoes</li>
<li>Eggplant</li>
<li>Cantaloupe – domestic</li>
<li>Kiwi</li>
<li>Cabbage</li>
<li>Watermelon</li>
<li>Sweet Potatoes</li>
<li>Grapefruit</li>
<li>Mushrooms</li>
</ol>
<p>Notice a trend?</p>
<p>Produce that has to be peeled before being consumed is usually a safer choice if you are going to buy non-organic food. <a title="Dr. Weil" href="http://www.drweil.com/" target="_blank">Dr. Weil</a>, nutrition expert and <a title="Integrative Nutrition Speakers" href="http://www.integrativenutrition.com/program/speakers" target="_blank">Integrative Nutrition Speaker</a>, notes on the EWG website that if you do not have access to organic produce, cutting all of the Dirty Dozen out of your diet and focusing instead on the Clean 15 will dramatically reduce the pesticide build-up in your body.</p>
<p>Next time you go to the grocery store, it might be a good idea to print out the Dirty Dozen and Clean 15 lists to bring with you.</p>
<p>What guidelines do you follow when shopping for organic in the produce aisle?</p>
]]></content:encoded>
			<wfw:commentRss>http://camillohealthandfitness.com/featured-content/the-dirty-dozen-and-clean-15-of-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

